Transform your workflows with advanced capabilities in a compact footprint. From print speeds to color panels, get flexible configurations to meet your needs today and tomorrow. All while protecting your business against evolving cyber threats. Make color management simple with HP Custom Color Manager. Match color output of any document-device combination by simply pulling color profiles from the cloud. Get high-quality color profiles without the hassle of expensive color matching systems. Machine Functions: Copy; Fax; Print; Scan; Printing Type: Laser; Maximum Print Speed (Black): 45 ppm; Maximum Print Speed (Color): 45 ppm.
Warranty | Manufacturer's limited one-year, next-business day, on-site warranty. |
Global Product Type | Printer, Copier, Scanner, Fax Multifunction Machines |
Machine Functions | Scan |
Printing Type | Laser |
Maximum Print Speed (Black) | 45 ppm |
Maximum Print Speed (Color) | 45 ppm |
Network Ready | Yes |
Print Resolution (Color) (Width x Height) | 1200 x 1200 dpi |
B&W or Color Output | Color |
Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
Copying Speed (Black) | 45 cpm |
Copying Speed (Color) | 45 cpm |
Fax Transmission Speed | 33.6 kb/s |
Accepts Paper Size | Statement |
Paper Input | 550 Sheet Tray |
Maximum Copies | 9,999 |
Fax Memory (Pages) | 1,000 |
Reduction/Enlargement Range [Min] | 25% |
Reduction/Enlargement Range [Max] | 400% |
Operating System Compatibility | Windows® 10. 11 |
Connector/Port/Interface | USB |
LCD Display (Yes/No) | Yes |
LCD Display Format | 10.1" Color Touchscreen Display |
Maximum Memory | 6 GB |
Monthly Duty Cycle (Pages) | 80,000 |
Power Consumption | 655 W Peak |
Power Requirements | AC 100 V - 127 V, 50 Hz/60 Hz |
Processor Speed | 1.2 GHz |
Standard Memory | 6 GB |
First Page Out | 6.7 s |
Model Name/Number | Color LaserJet Enterprise Flow MFP 5800zf |
Network Capable | Yes |
Network Types | 10/100/1000Base-T Ethernet |
Paper Input Capacity (Sheets) | 550 |
Scan Resolution (Width x Height) | 600 x 600 dpi |
Depth | 31.9" |
Height | 32.6" |
Weight | 86.02 lbs |
Width | 34.8" |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Package Includes | Power Cord |
Compliance Standards | Energy Star Rated |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
- Delivery is free for all orders over $100. Otherwise, delivery is $4.95-$19.99 depending on the item and shipping speed.
- Once your product has shipped, it usually takes 1 to 3 business days to arrive. Some items, shipping from warehouses outside your local area may take a few days longer.
- You can return your product up to 14 days after receiving your order. Please make sure that the products are not used. Returns are not accepted on pershable items