Regular price
$445.98
Sale price
$445.98
Regular price
Available in stock (126)
Couldn't load pickup availability
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Versatile enough for the private office or the lobby. Fabric upholstered seat with Nano-Tex® for superior stain resistance. Recommended Application Area(s): Guest/Reception & Lounge; Seat Color: Navy; Back Color: Black; Color Family: Black.

| Warranty | Backed by the HON Full Lifetime Warranty |
| Global Product Type | Guest & Reception Chairs |
| Recommended Application Area(s) | Guest/Reception & Lounge |
| Seat Color | Navy |
| Back Color | Black |
| Color Family | Black |
| Arms Included | Yes |
| Arm Type | Loop |
| Weight Capacity | Supports Up to 300 lb |
| Pneumatic Seat Height Adjustment | No |
| Back Height Adjustment | No |
| Seat Glide Mechanism | No |
| Tilt Tension/Tilt Lock | No |
| Knee Tilt | No |
| Synchronized Knee Tilt | No |
| Dual-Action Tilt | No |
| Posture Lock | No |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Arm Adjustability | Fixed |
| Armrest Color | Black |
| Armrest Material | Nylon |
| Distance Between Arms | 21.5" |
| Arm Height From Seat | 7.25" |
| Overall Width Maximum | 25" |
| Overall Depth Maximum | 21.75" |
| Overall Height Maximum | 33.5" |
| Seat Width Maximum | 18.37" |
| Seat Depth Maximum | 17.37" |
| Seat Height Maximum | 18.37" |
| Seat Surface Material | Fabric |
| Seat Surface Material Family | Fabric |
| Back Width Maximum | 18.25" |
| Back Height Maximum | 18.12" |
| Back Surface Material | Mesh |
| Back Surface Material Family | Mesh |
| Base/Frame Color | Black |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | Four Dual-Wheel Casters |
| Compatible Flooring Type(s) | Soft Flooring |
| Stacking Density | Up to 4 |
| Weight (Fully Assembled) | 20 lbs |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Compliance Standards | Meets or Exceeds ISTA Standards |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |

360 Degrees Of Office Stuff
360 Supply
Whether is furniture, toilet paper of plain old fashioned scotch tape, we have everything you need for your office... and printing too!