Perfect for your school or home office, the TS-1200TSC desktop calculator features a 12-digit adjustable LCD display and a variety of commands, such as tax functions and currency conversion. Power Source(s): Battery; Solar; Display Notation: Numeric; Number of Display Digits: 12; Display Characters x Display Lines: 12 x 1.
Global Product Type | Basic Calculators |
Power Source(s) | Solar |
Display Notation | Numeric |
Number of Display Digits | 12 |
Display Characters x Display Lines | 12 x 1 |
Calculators Display Type | LCD |
Display Angle | Adjustable |
Percent Key(s) | Yes |
Fraction Calculations | Yes |
Fraction/Decimal Conversions | Yes |
Decimal Function | Yes |
+/- Switch Key | Yes |
Currency Exchange Function | Yes |
Metric Conversion | No |
Backspace Key | Yes |
Double Zero Key | Yes |
Amortization | Yes |
Base Number Calculations | No |
Bond Calculations | No |
Cash Flow Calculations | No |
Complex Number Calculations | No |
Confidence Interval Calculating | No |
Cost/Sell/Margin | Yes |
Date Calculations | No |
Depreciation Calculations | No |
Equation Editor | No |
Grand Total Key | Yes |
Hyperbolic Functions | No |
Hypothesis Testing | No |
Interest Rate Conversion | No |
Item Count Function | No |
Linear Regression | No |
Loan Calculation | No |
Logical (Boolean) Operations | No |
Markup/Down Key | No |
Matrices | No |
Percent Add-On/Discount | No |
Polar-Rectangular Conversion | No |
Probability (Random Number) | No |
Simultaneous Equations | No |
Square Root Key | No |
Tax Calculation | Yes |
Time-Value-of-Money | No |
Time/Date | No |
Trig/Log Functions | No |
Variable Regression | No |
Size | 5 x 7 |
I/O Port | No |
Replacement Batteries | LR44 |
Wall-Mountable | No |
Product Biodegradability Indicator | N |
Product Biodegradability in Days | 0 |
Product Compostability Indicator | N |
Package Includes | LR44 Battery |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
- Delivery is free for all orders over $100. Otherwise, delivery is $4.95-$19.99 depending on the item and shipping speed.
- Once your product has shipped, it usually takes 1 to 3 business days to arrive. Some items, shipping from warehouses outside your local area may take a few days longer.
- You can return your product up to 14 days after receiving your order. Please make sure that the products are not used. Returns are not accepted on pershable items