Ideal for the algebra classroom. Lets students graph and compare functions, as well as perform data plotting and analysis. Horizontal and vertical split screen options. Advanced functions accessed through pull-down display menus. Includes tools for finance. I/O port for communication with other TI products. Power Source(s): Battery; Display Notation: Graphic; Number of Display Digits: 10; Display Characters x Display Lines: 16 x 8.
Warranty | Manufacturer's limited one-year warranty. |
Global Product Type | Graphing Calculators |
Power Source(s) | Battery |
Display Notation | Graphic |
Number of Display Digits | 10 |
Display Characters x Display Lines | 16 x 8 |
Calculators Memory | 24KB RAM |
Calculators Display Type | LCD |
Case | Slide-On Hard Case |
Display Angle | Fixed |
Display Characters Height | 3.8 mm |
Percent Key(s) | No |
Fraction Calculations | No |
Fraction/Decimal Conversions | No |
Decimal Function | No |
+/- Switch Key | No |
Currency Exchange Function | No |
Metric Conversion | No |
Backspace Key | No |
Double Zero Key | No |
Amortization | Yes |
Base Number Calculations | Yes |
Bond Calculations | No |
Cash Flow Calculations | Yes |
Complex Number Calculations | Yes |
Confidence Interval Calculating | Yes |
Cost/Sell/Margin | No |
Date Calculations | No |
Depreciation Calculations | No |
Display Window Resolution | 96 x 64 |
Entry Logic | Algebraic |
Equation Editor | Yes |
Grand Total Key | No |
Graphing Functions | Zoom |
Higher Mathematical Functions | Polynomial Equations |
Hyperbolic Functions | Yes |
Hypothesis Testing | Yes |
Interest Rate Conversion | Yes |
Item Count Function | No |
Levels of Parentheses | Unlimited |
Linear Regression | No |
Loan Calculation | No |
Logical (Boolean) Operations | Yes |
Markup/Down Key | Yes |
Matrices | Yes |
Percent Add-On/Discount | No |
Polar-Rectangular Conversion | Yes |
Probability (Random Number) | Yes |
Programming Steps | Within Memory Limits |
Simultaneous Equations | Yes |
Square Root Key | No |
Tax Calculation | No |
Time-Value-of-Money | Yes |
Time/Date | No |
Trig/Log Functions | Yes |
Variable Regression | No |
Variable Statistics | Two |
Size | 3.5 x 7.25 |
I/O Port | Yes |
Replacement Batteries | Lithium |
Product Biodegradability in Days | 0 |
Package Includes | Hard Slide Case |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
- Delivery is free for all orders over $100. Otherwise, delivery is $4.95-$19.99 depending on the item and shipping speed.
- Once your product has shipped, it usually takes 1 to 3 business days to arrive. Some items, shipping from warehouses outside your local area may take a few days longer.
- You can return your product up to 14 days after receiving your order. Please make sure that the products are not used. Returns are not accepted on pershable items