Menu for selection of settings appropriate to classroom and study needs, combining statistics and advanced scientific functions. Helps students explore math and science concepts. Shows entries on the top line and results on the bottom line. Entry line scrolling feature. Allows review of previous entries to look for patterns. Ideal for general math, algebra 1 and 2, geometry, trigonometry, statistics and science. Black. Power Source(s): Battery; Solar; Display Notation: Engineering; Numeric; Number of Display Digits: 10; Display Characters x Display Lines: 10 x 2.
Warranty | Manufacturer's limited one-year warranty. |
Global Product Type | Scientific Calculators |
Power Source(s) | Solar |
Display Notation | Numeric |
Number of Display Digits | 10 |
Display Characters x Display Lines | 10 x 2 |
Calculators Memory | 5 |
Calculators Display Type | LCD |
Case | Protective Case |
Display Characters Height | 6 mm |
Percent Key(s) | No |
Fraction Calculations | Yes |
Fraction/Decimal Conversions | Yes |
Decimal Function | No |
+/- Switch Key | No |
Currency Exchange Function | No |
Metric Conversion | No |
Backspace Key | Yes |
Double Zero Key | No |
Amortization | No |
Base Number Calculations | No |
Bond Calculations | No |
Complex Number Calculations | No |
Confidence Interval Calculating | No |
Cost/Sell/Margin | No |
Date Calculations | No |
Depreciation Calculations | No |
Entry Logic | Algebraic |
Equation Editor | No |
Grand Total Key | No |
Hyperbolic Functions | Yes |
Hypothesis Testing | No |
Interest Rate Conversion | No |
Item Count Function | No |
Levels of Parentheses | 23 |
Linear Regression | No |
Loan Calculation | No |
Logical (Boolean) Operations | No |
Markup/Down Key | No |
Matrices | No |
Percent Add-On/Discount | No |
Polar-Rectangular Conversion | No |
Probability (Random Number) | Yes |
Simultaneous Equations | No |
Square Root Key | No |
Tax Calculation | No |
Time-Value-of-Money | No |
Time/Date | No |
Trig/Log Functions | Yes |
Variable Regression | No |
Variable Statistics | Two |
Size | 3.38 x 6.38 |
Replacement Batteries | CR2025 |
Product Biodegradability in Days | 0 |
Package Includes | Case |
Compliance Standards | RoHS Compliant |
Pre-Consumer Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Total Recycled Content Percent | 0% |
Special Features | Black |
- Delivery is free for all orders over $100. Otherwise, delivery is $4.95-$19.99 depending on the item and shipping speed.
- Once your product has shipped, it usually takes 1 to 3 business days to arrive. Some items, shipping from warehouses outside your local area may take a few days longer.
- You can return your product up to 14 days after receiving your order. Please make sure that the products are not used. Returns are not accepted on pershable items